Josh Williamson

Jockey Information
NameJosh Williamson
View the full riding profile for Josh Williamson including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
181Starts
161st
112nd
163rd
8.8%Win %
23.8%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 181 | 16 | 11 | 16 | 8.84 | 23.76 |
| 2025 | 126 | 19 | 14 | 17 | 15.08 | 39.68 |
| 2024 | 68 | 8 | 4 | 2 | 11.76 | 20.59 |
| 2023 | 45 | 2 | 6 | 5 | 4.44 | 28.89 |
| 2022 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-08-07 | Race 3 | Wexford | - | Mode Avion | - |
| 2026-08-07 | Race 2 | Wexford | - | Annarubyrose | - |
| 2026-08-06 | Race 6 | Sligo | 6 | Whiskey Serenade | - |
| 2026-08-06 | Race 4 | Sligo | 9 | Backinabit | - |
| 2026-08-06 | Race 3 | Sligo | 2 | Manoir De Mirande | - |
| 2026-08-06 | Race 1 | Sligo | 4 | Howdoyalikeherhome | - |
| 2026-08-04 | Race 6 | Roscommon | PU | Ballagh Star | - |
| 2026-08-04 | Race 5 | Roscommon | 9 | Jouster | - |
| 2026-08-04 | Race 2 | Roscommon | 6 | William F Browne | - |
| 2026-08-03 | Race 5 | Cork | 4 | Master Sydney | - |
| 2026-08-03 | Race 4 | Cork | 1 | Chesterbaylad | 4m 8.30s |
| 2026-08-02 | Race 4 | Galway | 3 | Watch The Weather | - |
| 2026-08-02 | Race 2 | Galway | 13 | Mento | - |
| 2026-08-02 | Race 1 | Galway | 6 | Playtime | - |
| 2026-08-01 | Race 3 | Galway | PU | American Mike | - |
| 2026-08-01 | Race 2 | Galway | 5 | Matt Connor | - |
| 2026-07-31 | Race 3 | Galway | 5 | Rexem | - |
| 2026-07-30 | Race 5 | Galway | 9 | Casheldale Lad | - |
| 2026-07-16 | Race 4 | Killarney | F | Swelltime | - |
| 2026-07-16 | Race 3 | Killarney | 11 | Hickeys Hill | - |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.