Reserve 3

Jockey Information
NameReserve 3
View the full riding profile for Reserve 3 including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
33Starts
21st
32nd
23rd
6.1%Win %
21.2%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 33 | 2 | 3 | 2 | 6.06 | 21.21 |
| 2025 | 51 | 2 | 1 | 1 | 3.92 | 7.84 |
| 2024 | 53 | 1 | 5 | 4 | 1.89 | 18.87 |
| 2023 | 76 | 3 | 3 | 2 | 3.95 | 10.53 |
| 2022 | 90 | 6 | 6 | 4 | 6.67 | 17.78 |
| 2021 | 105 | 6 | 6 | 4 | 5.71 | 15.24 |
| 2020 | 55 | 6 | 0 | 1 | 10.91 | 12.73 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-08-07 | Race 6 | Wexford | - | General Clermont | - |
| 2026-08-07 | Race 5 | Wexford | - | Backinabit | - |
| 2026-08-07 | Race 4 | Wexford | - | The Cobblers Wife | - |
| 2026-08-07 | Race 2 | Wexford | - | Annie Agnew | - |
| 2026-08-06 | Race 6 | Leopardstown | NR | Cleopatra's Needle | - |
| 2026-08-06 | Race 4 | Sligo | NR | Lady Victrix | - |
| 2026-08-05 | Race 7 | Sligo | NR | Preparations | - |
| 2026-08-04 | Race 6 | Roscommon | NR | Thewaybackhome | - |
| 2026-08-04 | Race 5 | Roscommon | NR | Not So Serious | - |
| 2026-08-04 | Race 3 | Roscommon | 3 | Its Not Over Yet | - |
| 2026-08-04 | Race 2 | Roscommon | 2 | Goeasyonme | - |
| 2026-08-04 | Race 1 | Roscommon | 14 | Siege Of Milan | - |
| 2026-08-03 | Race 6 | Cork | NR | Jupiter Du Gite | - |
| 2026-08-03 | Race 5 | Cork | NR | Majestic Horizon | - |
| 2026-08-03 | Race 4 | Naas | NR | Miss Ivor | - |
| 2026-08-03 | Race 3 | Cork | NR | Space Warrior | - |
| 2026-08-02 | Race 5 | Galway | NR | Glory To Be | - |
| 2026-08-02 | Race 2 | Galway | PU | Pat Coyne | - |
| 2026-08-01 | Race 8 | Galway | NR | Hexagonal | - |
| 2026-08-01 | Race 1 | Galway | NR | Digby Bridge | - |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.