S M Levey

Jockey Information
NameS M Levey
View the full riding profile for S M Levey including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
387Starts
501st
622nd
523rd
12.9%Win %
42.4%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 387 | 50 | 62 | 52 | 12.92 | 42.38 |
| 2025 | 691 | 87 | 92 | 98 | 12.59 | 40.09 |
| 2024 | 507 | 50 | 64 | 66 | 9.86 | 35.50 |
| 2023 | 487 | 56 | 57 | 59 | 11.50 | 35.32 |
| 2022 | 556 | 73 | 64 | 63 | 13.13 | 35.97 |
| 2021 | 539 | 64 | 73 | 64 | 11.87 | 37.29 |
| 2020 | 452 | 48 | 53 | 36 | 10.62 | 30.31 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-08-07 | Race 5 | Haydock | - | Expensive Luxury | - |
| 2026-08-07 | Race 3 | Haydock | - | Jaijai | - |
| 2026-08-06 | Race 5 | Sandown | 4 | Tavana | - |
| 2026-08-06 | Race 2 | Sandown | 1 | Elevating | 1m 2.03s |
| 2026-08-05 | Race 6 | Kempton | 10 | Persian Flaw | - |
| 2026-08-05 | Race 5 | Kempton | 6 | Be Hopeful | - |
| 2026-08-05 | Race 2 | Kempton | 7 | Minzazi | - |
| 2026-08-03 | Race 3 | Nottingham | 2 | Leucothea | - |
| 2026-08-03 | Race 1 | Nottingham | 3 | Aura Champagne | - |
| 2026-08-01 | Race 6 | Goodwood | 11 | Magi Melchior | - |
| 2026-08-01 | Race 4 | Goodwood | 24 | Fandom | - |
| 2026-08-01 | Race 1 | Goodwood | 12 | Nightime Dancer | - |
| 2026-07-30 | Race 8 | Goodwood | 5 | Abundant | - |
| 2026-07-30 | Race 7 | Goodwood | 9 | Elevating | - |
| 2026-07-30 | Race 6 | Goodwood | 9 | Shadow King | - |
| 2026-07-30 | Race 2 | Goodwood | 9 | Cut A Dash | - |
| 2026-07-29 | Race 6 | Goodwood | 11 | Silver Wraith | - |
| 2026-07-29 | Race 4 | Goodwood | 1 | Pershaada | 0m 56.82s |
| 2026-07-28 | Race 4 | Goodwood | 5 | Illinois | - |
| 2026-07-27 | Race 7 | Southwell | 7 | Eminency | - |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.