Galway

Racecourse Information
NameGalway
AddressGalway
CountryIreland
CodeNational Hunt
SurfaceTurf
Explore the full racing profile for Galway with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Tue, 27 Oct 2026
Results - 27.10.26
Galway8 races
12:50UK12:50
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Duquesne Bay | Jack Kearney | 48 |
| 2 | Handsoffshesmine | Chris Hayes | 786 |
| 3 | Itstheonlyoneigot | Andrew Slattery | 3 |
| 4 | Lan De Ghaire | Luke McAteer | 6933 |
| 5 | Looking For Love | Seamie Heffernan | 8 |
| 6 | Petticoat Bay | J Cleary | 13 |
| 7 | San Juan De Lope | Donagh O'Connor | 2 |
| 8 | Unreal Friend | Gary Carroll | 583 |
| 9 | Wunderschon | Nathan Crosse | 34437 |
13:20UK13:20
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Highbury See See | Sam Coen | 1622916 |
| 2 | Never Loose | Gavin Ryan | 177 |
| 3 | Amplitude | Gary Carroll | 11875 |
| 4 | Excuzio Joe | Robbie Colgan | 142 |
| 5 | Flash Of Fire | Rory Mulligan | 4584 |
| 6 | Flying Fortress | Robert Whearty | 411124 |
| 7 | Cherry Hill Girl | Andrew Slattery | 51510734 |
| 8 | Lady Arwen | J Cleary | 715382 |
| 9 | Stable Lane | Seamie Heffernan | 25266 |
| 10 | Moon Dance Laura | Jack Kearney | 121191177 |
| 11 | San Aer | Donagh O'Connor | 265525 |
| 12 | Titanium | Sadhbh Tormey | U161013511 |
| 13 | Jp's Express | Wesley Joyce | 133101036 |
| 14 | Aquilla Star | Nicola Burns | 9517102 |
| 15 | Sylkie | Rory Cleary | 27111499 |
13:55UK13:55
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Dawnmore | Luke McAteer | 442325 |
| 2 | Evan D Invincible | Gavin Ryan | 1114 |
| 3 | Imposing | J Cleary | 1239312 |
| 4 | Lash La Rue | Siobhan Rutledge | 8912 |
| 5 | Nonsense | Rowan Scott | 22 |
| 6 | Oklahoma | Declan McDonogh | 567 |
| 7 | System Reset | J M Sheridan | 13913 |
| 8 | Angel Invincible | Leigh Roche | 410910 |
| 9 | Maxims Of Equity | Seamie Heffernan | 66817 |
| 10 | Rockfleet | Nathan Crosse | 712 |
14:25UK14:25
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Melchizedek | Sam Coen | 51113 |
| 2 | Wecouldavehaditall | Nathan Crosse | 5637129 |
| 3 | Gabby Hayes | Chris Hayes | 613366 |
| 4 | Miss Cornelia | Gary Carroll | 41176 |
| 5 | Knockraha Pa | Robbie Colgan | 3171014 |
| 6 | Darlene | Donagh O'Connor | 266 |
| 7 | Silk Twist | Jimmy Dalton | 8912713 |
14:55UK14:55
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Spacebound | Patrick McGettigan | 324 |
| 2 | Danpaddyandy | Gavin Ryan | 11 |
| 3 | Howya Pal | Chris Hayes | 8713 |
| 4 | Mr Mercury | Leigh Roche | 13881410 |
| 5 | Red Cuillin | Robbie Colgan | 12 |
| 6 | Saliba | Nathan Crosse | 426256 |
| 7 | Shorten The Winter | Seamie Heffernan | 910 |
| 8 | Spectical | Paddy Harnett | 2169105 |
| 9 | Tide Of Fortune | Gary Carroll | 31828 |
| 10 | Petticoat Pilot | Killian Leonard | - |
| 11 | Abiding Memory | Declan McDonogh | 55 |
| 12 | Maybe Art | Rory Mulligan | 101013 |
| 13 | Subtle Shade | J M Sheridan | 758 |
15:25UK15:25
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | La Tulipe Noire | Seamie Heffernan | 3136467 |
| 2 | Buttermere Ridge | Paddy Harnett | 14311104 |
| 3 | Tariff | Sam Coen | 312163 |
| 4 | God Knows | Patrick McGettigan | 5251810 |
| 5 | Real Petite | Jimmy Dalton | 8146813 |
| 6 | Tempted Angel | Reese Holohan | 14158610 |
| 7 | Racing Royalty | Nicola Burns | 714757 |
| 8 | Think About It | Luke McAteer | 101191375 |
| 9 | Capolinea | James Ryan | 12610135 |
| 10 | Movin And Groovin | Nathan Crosse | 183731 |
| 11 | Saith Seren | Robbie Colgan | 356395 |
| 12 | Miss Americana | Declan McDonogh | 2553 |
| 13 | Survivor's Code | Robert Whearty | 7251499 |
| 14 | Tijuana | Terry Casey | PU12 |
| 15 | Arizona Star | Wesley Joyce | U472115 |
| 16 | Spinola Bear | Reserve 1 | 9815717 |
| 17 | Fan Club | Reserve 2 | 131346 |
| 18 | Tai Tam Bay | Reserve 3 | 1716952 |
15:55UK15:55
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Glenroyal | J M Sheridan | 2118 |
| 2 | Mister Adam | Danny O'Leary | 8 |
| 3 | Unauthorized | Patrick McGettigan | 12131172 |
| 4 | Ben Hur | Gary Carroll | U21 |
| 5 | Ballybawn Belter | Seamie Heffernan | 13162PU3 |
| 6 | Royal Saxo | Robbie Colgan | 56 |
| 7 | Ryefield Dasher | Nicola Burns | 10113514 |
| 8 | Slurricane | Leigh Roche | 37 |
| 9 | Granville Street | Reese Holohan | 323U313 |
| 10 | Speckled Meadow | Rory Mulligan | 10510269 |
| 11 | Shay's Dream | Chris Hayes | 3121498 |
16:25UK16:25
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Dark Summit | J M Sheridan | 2316 |
| 2 | Metamorpheus | Adam Browne-Souza | 1037224 |
| 3 | The Rock Factor | Reese Holohan | 199895 |
| 4 | Starting Monday | Nicola Burns | 325118 |
| 5 | Ellaat | Gearoid Brouder | 72164 |
| 6 | Inver Bay | Robbie Colgan | 311955 |
| 7 | Pure Granite | Jimmy Dalton | 1946 |
| 8 | Calamint | J Cleary | 11911382 |
| 9 | Sands Castle | Seamie Heffernan | 58611122 |
| 10 | Surrey Force | Chris Hayes | 16101011 |
| 11 | Sweetie Too | Luke McAteer | 71054810 |
| 12 | Limestone Red | Gavin Ryan | 375328 |
| 13 | Omissions | Leigh Roche | 13915 |
| 14 | Premier Princess | Jared Huggan | 87101186 |
| 15 | Tintinabulla | Siobhan Rutledge | 34137814 |
| 16 | Chant D'or | Patrick McGettigan | 45127 |
| 17 | Duleek Street | Terry Casey | 1312 |
| 18 | The Monday Club | Rory Cleary | 1291455 |
| 19 | Duke Of Leggagh | Reserve 1 | 751116169 |
| 20 | You Make Me Smile | Reserve 2 | 10157 |
| 21 | Mapa | Reserve 3 | 7811101515 |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.