Leopardstown

Racecourse Information
NameLeopardstown
AddressLeopardstown, Dublin
CountryIreland
CodeMixed
SurfaceTurf
Explore the full racing profile for Leopardstown with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Sun, 18 Oct 2026
Results - 18.10.26
Leopardstown7 races
14:12UKResult
Race 1
14:42UKResult
Race 2
| Pos | Horse | Time |
|---|---|---|
| 1 | King Cuan | 1m 47.99s |
| 2 | Lewis Carroll | |
| 3 | Iron Fist | |
| 4 | Zodiac Bear | |
| 5 | Faiyum | |
| 6 | Key Witness | |
| 7 | Dublin's Knight |
15:12UKResult
Race 3
15:42UKResult
Race 4
| Pos | Horse | Time |
|---|---|---|
| 1 | Come What May | 2m 9.40s |
| 2 | Diego El Queso | |
| 3 | Snellen | |
| 4 | Mr Vettori | |
| 5 | Hazdann | |
| 6 | Company Girl | |
| 7 | Cowardofthecounty | |
| 8 | Sanctijude | |
| 9 | Nuit | |
| NR | Alphecca | |
| NR | Moments Of Joy |
16:12UKResult
Race 5
| Pos | Horse | Time |
|---|---|---|
| 1 | Thyer | 2m 10.10s |
| 2 | Nermal | |
| 3 | Autumn Twist | |
| 4 | Rest Your Mind | |
| 5 | Sinbad My Dad | |
| 6 | Darius Dark | |
| 7 | Galileo Noir | |
| 8 | Java Wood | |
| 9 | Great Mover | |
| 10 | Walhaan | |
| 11 | Berto Ramirez | |
| 12 | Dark Viper | |
| 13 | Faro Island | |
| 14 | Molto Amichi | |
| 15 | Nibras Rainbow | |
| NR | Harana | |
| NR | Spacebound | |
| NR | Dark Summit | |
| NR | Lamar Valley |
16:42UKResult
Race 6
17:12UKResult
Race 7
| Pos | Horse | Time |
|---|---|---|
| 1 | Zaraahmando | 1m 30.53s |
| 2 | Queen Aethelflaed | |
| 3 | Tachos | |
| 4 | Purely | |
| 5 | Bella Colombia | |
| 6 | Faoladh | |
| 7 | Bear Right | |
| 8 | Greek Flower | |
| 9 | Gegenpressing | |
| 10 | Bundle Of Interest | |
| 11 | Bay Of Dreams | |
| 12 | Green Kite | |
| 13 | Altimara | |
| 14 | Rosato | |
| NR | Jon Riggens | |
| NR | Montevetro | |
| NR | Go Sioux Me |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.